SAEL (Sustainable and Affordable Energy for Life) is a leading player in the renewable energy sector, specializing in solar power solutions and waste-to-energy. With a focus on sustainable energy generation, SAEL has made significant contributions to reducing carbon emissions and promoting environmental stewardship. Their innovative approach to solar energy technology has positioned them as pioneers in the field, driving the transition towards a cleaner, greener future.
Company | Focus Area | Installed Capacity (Approx.) | Innovative Practices | Global Presence | Notable Achievements |
SAEL | Solar Energy, Waste-to-Energy | 500 MW (including projects in pipeline) | Utilizing rice husk for biomass power; "Paddy to Power" initiative | Mainly in India | FICCI Achievement Award; Avoided over 2.4 million tons of CO2 |
Tata Power | Solar, Wind, Hydro, and Waste-to-Energy | 12,792 MW | Smart grid and digital technologies; development of microgrids | India, Singapore, South Africa | Largest integrated power company in India |
ReNew Power | Wind & Solar Energy | Over 10,000 MW | Utility-scale battery storage projects; green bonds issuance | India | Largest renewable energy IPP in India |
Adani Green | Solar, Wind | Targeting 45 GW by 2030 | Integrated model for renewable project development | India, Australia | World's largest solar power developer |
Azure Power | Solar Energy | Over 7,000 MW | Pioneering in solar rooftop installations; utility-scale solar farms | India | Secured largest solar power project from SECI |
SAEL is a good fit for a variety of stakeholders due to its broad range of services and focus on sustainable energy solutions. Here are the key groups that can benefit from SAEL’s offerings:
Introducing SAEL
Pricing yet to be updated!