Gauth AI is a tool that uses artificial intelligence to help students with their homework and studies. It focuses on math and other subjects and explains solutions step by step, so you don’t just get answers—you learn how to solve the problems yourself. You can use it on Android, iOS, or web browsers, making it easy to access no matter what device you have.
Strength | Limitations |
Solutions are reliable and well-explained. | Heavily focused on math, with limited coverage of other disciplines. |
Instant answers save time. | No easy way to cancel subscription, Misleading free trial and aggressive billing |
Works on multiple devices and platforms. | Over-reliance can limit independent problem-solving skills. |
Popular with Sparx Math users | Poor customer service and refund handling |
Plan | Duration | Price |
---|---|---|
Free Trial | 3 days | Free |
Gauth PLUS | Quarterly | $31.99 |
Gauth PLUS | Monthly | $11.99 |
Basic Package | Monthly | $6.99 |
Ticket Package | One-Time | $9.99 |
If you're experiencing issues with Gauth AI—whether it's incorrect answers, billing complaints, or limited usability—several other platforms offer stronger academic support. Below is a detailed comparison of popular alternatives, including their key features, subject coverage, platform compatibility, and suitability.
Photomath
Attribute | Details |
---|---|
Platform | Mobile (iOS, Android) |
Primary Subjects | Arithmetic, Algebra, Geometry, Trigonometry, Calculus |
Best For | Visual step-by-step math learning and practice |
Key Features | Camera-based input, animated explanations, multiple solving methods |
Pricing | Free version available; Photomath Plus ~$9.99/month |
Mathway
Attribute | Details |
---|---|
Platform | Web, iOS, Android |
Primary Subjects | Basic to Advanced Math, Algebra, Statistics, Chemistry, Physics |
Best For | Getting fast solutions across STEM subjects |
Key Features | Step-by-step breakdowns, graphing, chemistry balancer, calculator |
Pricing | Free answers; ~$9.99/month for detailed solutions |
Symbolab
Attribute | Details |
---|---|
Platform | Web, iOS, Android |
Primary Subjects | Algebra, Pre-Calculus, Calculus, Discrete Math, Linear Algebra |
Best For | Solving and learning higher-level math concepts |
Key Features | Proofs, symbolic logic, graph plotting, LaTeX display |
Pricing | Limited free version; Premium starts at ~$7/month |
Socratic by Google
Attribute | Details |
---|---|
Platform | Mobile only (iOS, Android) |
Primary Subjects | Math, Science, Biology, History, Literature, Social Studies |
Best For | Conceptual understanding through guided learning across multiple subjects |
Key Features | AI explanations with videos, articles, and images |
Pricing | Completely free |
Comparison Table
Tool | Platform | Key Subjects Covered | Best Use Case | Free Plan | Premium Plan |
---|---|---|---|---|---|
Photomath | Mobile (iOS, Android) | Algebra, Calculus, Trigonometry | Step-by-step math problem solving | Yes | $9.99/month |
Mathway | Web, iOS, Android | Math, Physics, Chemistry, Statistics | Multi-subject problem solving | Yes | $9.99/month |
Symbolab | Web, iOS, Android | Algebra, Calculus, Linear Algebra, Discrete Math | College-level math practice | Yes | ~$7/month |
Socratic | Mobile (iOS, Android) | Math, Science, Literature, History | Concept-based exam preparation | Yes | Free |
Recommendation
Each tool addresses different academic needs:
Frequent Complaints
User Complaints:
Positive Feedback
User Feedback:
Gauth AI is helpful for quick, basic math support, but not reliable for everything else. If you're thinking about paying, be careful—try the free version first and don’t share card details unless you're sure.
Be the first to post comment!